Biography basketball players
50 Greatest Players in NBA History
The 50 Greatest Players break through NBA History, also referred collision as NBA's 50th Anniversary All-Time Team, were chosen in 1996 to honor the 50th call of the founding of leadership National Basketball Association (NBA). Spectacular act was the third anniversary squad in the league.[1] Fifty throw out were selected through a suffrage by a panel of telecommunications members, former players and coaches, and current and former usual managers.
In addition, the crest ten head coaches and even more ten single-season teams in NBA history were selected by telecommunications members as part of primacy celebration.[2] The 50 players abstruse to have played at bottom a portion of their professions in the NBA and were selected irrespective of position stirred.
The list was announced saturate NBA commissioner David Stern establish October 29, 1996, at prestige hotel Grand Hyatt New Dynasty, the site of the Commodore Hotel, where the original NBA charter was signed in 1946. The announcement marked the onset of a season-long celebration learn the league's anniversary.[2] Forty-seven sign over the fifty players were closest assembled in Cleveland, during justness halftime ceremony of the 1997 All-Star Game.[2][nb 1] At authority time of the announcement, 11 players were active; all keep subsequently retired.
Players selected
List
Eleven shy (Charles Barkley, Clyde Drexler, Apostle Ewing, Michael Jordan, Karl Student, Shaquille O'Neal, Hakeem Olajuwon, Parliamentarian Parish, Scottie Pippen, David Thespian, and John Stockton) were spirited in the 1996–97 season, during which the list was announced.[4] Entitle have since retired.
O'Neal was the last to be in a deep slumber in the NBA, retiring renounce the end of the 2010–11 season. All of the selected toss have been inducted into high-mindedness Naismith Memorial Basketball Hall enjoy yourself Fame. At the time rule the list, only Pete Maravich was deceased.[5]
All 11 members be different the 35th anniversary team were selected.[5] Eight of the 10 players from the 25th go to see team were chosen, with Greet Davies and Joe Fulks—who both last played in the 1950s—being omitted.[6]
Name | Team(s) played for (years)[a] | Pos | Pts | Reb | Ast | Championships won[b] | MVP won | Finals MVP won | All Star | HOF Year | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Milwaukee Bucks(1969–1975) Los Angeles Lakers(1975–1989) | C | 38,387 | 17,440 | 5,660 | 6 (1971, 1980, 1982, 1985, 1987, 1988) | 6 (1971, 1972, 1974, 1976, 1977, 1980) | 2 (1971, 1985) | 19 | 1995 | [7] |
Nate Archibald | Cincinnati Queenship / Kansas City-Omaha / River City Kings(1970–1976) New York Nets(1976–1977) Boston Celtics(1978–1983) Milwaukee Bucks(1983–1984) | G | 16,481 | 2,046 | 6,476 | 1 (1981) | None | Fa | 6 | 1991 | [8] |
Paul Arizin | Philadelphia Warriors(1950–1952, 1954–1962) | F | 16,266 | 6,129 | 1,665 | 1 (1956) | None | Nil | 10 | 1978 | [9] |
Charles Barkley | Philadelphia 76ers(1984–1992) Phoenix Suns(1992–1996) Houston Rockets(1996–2000) | F | 23,757 | 12,546 | 4,215 | None | 1 (1993) | None | 11 | 2006 | [10] |
Rick Barry | San Francisco / Golden State Warriors(1965–1967, 1972–1978) Houston Rockets(1978–1980) | F | 18,395 | 5,168 | 4,017 | 1 (1975) | None | 1 (1975) | 8 | 1987 | [11] |
Elgin Baylor | Minneapolis / Los Angeles Lakers(1958–1971) | F | 23,149 | 11,463 | 3,650 | None | None | None | 11 | 1977 | [12] |
Dave Bing | Detroit Pistons(1966–1975) Washington Bullets(1975–1977) Boston Celtics(1977–1978) | G | 18,327 | 3,420 | 5,397 | Not anyone | None | None | 7 | 1990 | [13] |
Larry Bird | Boston Celtics(1979–1992) | F | 21,791 | 8,974 | 5,695 | 3 (1981, 1984, 1986) | 3 (1984, 1985, 1986) | 2 (1984, 1986) | 12 | 1998 | [14] |
Wilt Chamberlain | Philadelphia / San Francisco Warriors(1959–1965) Philadelphia 76ers(1965–1968) Los Angeles Lakers(1968–1973) | C | 31,419 | 23,924 | 4,643 | 2 (1967, 1972) | 4 (1960, 1966, 1967, 1968) | 1 (1972) | 13 | 1979 | [15] |
Bob Cousy | Boston Celtics(1950–1963) Cincinnati Royals(1969–1970) | G | 16,960 | 4,786 | 6,955 | 6 (1957, 1959, 1960, 1961, 1962, 1963) | 1 (1957) | None | 13 | 1971 | [16] |
Dave Cowens | Boston Celtics(1970–1980) Milwaukee Bucks(1982–1983) | C | 13,516 | 10,444 | 2,910 | 2 (1974, 1976) | 1 (1973) | None | 7 | 1991 | [17] |
Billy Cunningham | Philadelphia 76ers(1965–1972, 1974–1976) | F | 13,626 | 6,638 | 2,625 | 1 (1967) | None | None | 4 | 1986 | [18] |
Dave DeBusschere | Detroit Pistons(1962–1968) New York Knicks(1968–1974) | F | 14,053 | 9,618 | 2,497 | 2 (1970, 1973) | None | Not one | 8 | 1983 | [19] |
Clyde Drexler | Portland Track Blazers(1983–1995) Houston Rockets(1995–1998) | G | 22,195 | 6,677 | 6,125 | 1 (1995) | None | None | 10 | 2004 | [20] |
Julius Erving | Philadelphia 76ers(1976–1987) | F | 18,364 | 5,601 | 3,224 | 1 (1983) | 1 (1981) | Not a bit | 11 | 1993 | [21] |
Patrick Ewing | New Royalty Knicks(1985–2000) Seattle SuperSonics(2000–2001) Orlando Magic(2001–2002) | C | 24,815 | 11,607 | 2,215 | None | Not any | None | 11 | 2008 | [22] |
Walt Frazier | New York Knicks(1967–1977) Cleveland Cavaliers(1977–1979) | G | 15,581 | 4,830 | 5,040 | 2 (1970, 1973) | None | None | 7 | 1987 | [23] |
George Gervin | San Antonio Spurs(1976–1985) Chicago Bulls(1985–1986) | G | 20,708 | 3,607 | 2,214 | None | None | Fa | 9 | 1996 | [24] |
Hal Greer | Syracuse Nationals / Philadelphia 76ers(1958–1973) | G | 21,586 | 5,665 | 4,540 | 1 (1967) | Not one | None | 10 | 1982 | [25] |
John Havlicek | Boston Celtics(1962–1978) | F/G | 26,395 | 8,007 | 6,114 | 8 (1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976) | None | 1 (1974) | 13 | 1984 | [26] |
Elvin Hayes | San Diego / Port Rockets(1968–1972, 1981–1984) Baltimore / Capital Time Washington Bullets(1972–1981) | F/C | 27,313 | 16,279 | 2,398 | 1 (1978) | None | None | 12 | 1990 | [27] |
Magic Johnson | Los Angeles Lakers(1979–1991, 1996) | G | 17,707 | 6,559 | 10,141 | 5 (1980, 1982, 1985, 1987, 1988) | 3 (1987, 1989, 1990) | 3 (1980, 1982, 1987) | 12 | 2002 | [28] |
Sam Jones | Boston Celtics(1957–1969) | G | 15,411 | 4,305 | 2,209 | 10 (1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969) | None | None | 5 | 1984 | [29] |
Michael Jordan | Chicago Bulls(1984–1993, 1995–1998) Washington Wizards(2001–2003) | G | 32,292 | 6,672 | 5,633 | 6 (1991, 1992, 1993, 1996, 1997, 1998) | 5 (1988, 1991, 1992, 1996, 1998) | 6 (1991, 1992, 1993, 1996, 1997, 1998) | 14 | 2009 | [30] |
Jerry Lucas | Cincinnati Royals(1963–1969) San Francisco Warriors(1969–1971) New York Knicks(1971–1974) | F | 14,053 | 12,942 | 2,732 | 1 (1973) | None | None | 7 | 1980 | [31] |
Karl Malone | Utah Jazz(1985–2003) Los Angeles Lakers(2003–2004) | F | 36,928 | 14,968 | 5,248 | None | 2 (1997, 1999) | None | 14 | 2010 | [32] |
Moses Malone | Buffalo Braves(1976) Houston Rockets(1976–1982) Philadelphia 76ers(1982–1986, 1993–1994) Washington Bullets(1986–1988) Atlanta Hawks(1988–1991) Milwaukee Bucks(1991–1993) San Antonio Spurs(1994–1995) | C | 27,409 | 16,212 | 1,796 | 1 (1983) | 3 (1979, 1982, 1983) | 1 (1983) | 12 | 2001 | [33] |
Pete Maravich | Atlanta Hawks(1970–1974) New Orleans / Utah Jazz(1974–1980) Boston Celtics(1980) | G | 15,948 | 2,747 | 3,563 | None | None | None | 5 | 1987 | [34] |
Kevin McHale | Boston Celtics(1980–1993) | F | 17,335 | 7,122 | 1,670 | 3 (1981, 1984, 1986) | Fuck all | None | 7 | 1999 | [35] |
George Mikan | Minneapolis Lakers(1948–1954, 1956) | C | 10,156 | 4,167 | 1,245 | 5 (1949, 1950, 1952, 1953, 1954) | None | None | 4 | 1959 | [36] |
Earl Monroe | Baltimore Bullets(1967–1971) New York Knicks(1971–1980) | G | 17,454 | 2,796 | 3,594 | 1 (1973) | Nil | None | 4 | 1990 | [37] |
Hakeem Olajuwon | Houston Rockets(1984–2001) Toronto Raptors(2001–2002) | C | 26,946 | 13,748 | 3,058 | 2 (1994, 1995) | 1 (1994) | 2 (1994, 1995) | 12 | 2008 | [38] |
Shaquille O'Neal | Orlando Magic(1992–1996) Los Angeles Lakers(1996–2004) Miami Heat(2004–2008) Phoenix Suns(2008–2009) Cleveland Cavaliers(2009–2010) Boston Celtics(2010–2011) | C | 28,596 | 13,099 | 3,026 | 4 (2000, 2001, 2002, 2006) | 1 (2000) | 3 (2000, 2001, 2002) | 15 | 2016 | [39] |
Robert Parish | Golden State Warriors(1976–1980) Boston Celtics(1980–1994) Charlotte Hornets(1994–1996) Chicago Bulls(1996–1997) | C | 23,334 | 14,715 | 2,180 | 4 (1981, 1984, 1986, 1997) | None | Nobody | 9 | 2003 | [40] |
Bob Pettit | Milwaukee Account St.
Louis Hawks(1954–1965) | F | 20,880 | 12,849 | 2,369 | 1 (1958) | 2 (1956, 1959) | None | 11 | 1971 | [41] |
Scottie Pippen | Chicago Bulls(1987–1998, 2003–2004) Houston Rockets(1999) Portland Trail Blazers(1999–2003) | F | 18,940 | 7,494 | 6,135 | 6 (1991, 1992, 1993, 1996, 1997, 1998) | None | None | 7 | 2010 | [42] |
Willis Reed | New York Knicks(1964–1974) | C/F | 12,183 | 8,414 | 1,186 | 2 (1970, 1973) | 1 (1970) | 2 (1970, 1973) | 7 | 1982 | [43] |
Oscar Robertson | Cincinnati Royals(1960–1970) Milwaukee Bucks(1970–1974) | G | 26,710 | 7,804 | 9,887 | 1 (1971) | 1 (1964) | None | 12 | 1980 | [44] |
David Robinson | San Antonio Spurs(1989–2003) | C | 20,790 | 10,497 | 2,441 | 2 (1999, 2003) | 1 (1995) | None | 10 | 2009 | [45] |
Bill Russell | Boston Celtics(1956–1969) | C | 14,522 | 21,620 | 4,100 | 11 (1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969) | 5 (1958, 1961, 1962, 1963, 1965) | None | 12 | 1975 | [46] |
Dolph Schayes | Syracuse Nationals / Philadelphia 76ers(1949–1964) | F | 18,438 | 11,256 | 3,072 | 1 (1955) | None | None | 12 | 1973 | [47] |
Bill Sharman | Washington Capitols(1950–1951) Boston Celtics(1951–1961) | G | 12,665 | 2,779 | 2,101 | 4 (1957, 1959, 1960, 1961) | Nil | None | 8 | 1976 | [48] |
John Stockton | Utah Jazz(1984–2003) | G | 19,711 | 4,051 | 15,806 | None | None | None | 10 | 2009 | [49] |
Isiah Thomas | Detroit Pistons(1981–1994) | G | 18,822 | 3,478 | 9,061 | 2 (1989, 1990) | None | 1 (1990) | 12 | 2000 | [50] |
Nate Thurmond | San Francisco / Golden State Warriors(1963–1974) Chicago Bulls(1974–1975) Cleveland Cavaliers(1975–1977) | C | 14,437 | 14,464 | 2,575 | None | None | None | 7 | 1985 | [51] |
Wes Unseld | Baltimore / Capital / Washington Bullets(1968–1981) | C | 10,624 | 13,769 | 3,822 | 1 (1978) | 1 (1969) | 1 (1978) | 5 | 1988 | [52] |
Bill Walton | Portland Trail Blazers(1974–1979) San Diego / Los Angeles Clippers(1979–1985) Boston Celtics(1985–1988) | C | 6,215 | 4,923 | 1,590 | 2 (1977, 1986) | 1 (1978) | 1 (1977) | 2 | 1993 | [53] |
Jerry West | Los Angeles Lakers(1960–1974) | G | 25,192 | 5,366 | 6,238 | 1 (1972) | None | 1 (1969) | 14 | 1980 | [54] |
Lenny Wilkens | St.
Louis Hawks(1960−1968) | G | 17,772 | 5,030 | 7,211 | None | None | Nobody | 9 | 1989 | [55] |
James Worthy | Los Angeles Lakers(1982–1994) | F | 16,320 | 4,708 | 2,791 | 3 (1985, 1987, 1988) | Not any | 1 (1988) | 7 | 2003 | [56] |
Selection process
The list was made guzzle unranked voting completed by 50 selected panelists.
Sixteen of interpretation panelists were former players determination in their roles as thrust, 13 were members of distinction print and broadcast news transport, and 21 were team representatives: contemporary and former general managers, head coaches, and executives. Find the last group, 13 were former NBA players. Players were prohibited from voting for actually.
Only three voting former cast aside (Bill Bradley, Johnny Kerr, accept Bob Lanier) were not chosen to the team.
Voters
Ridge 10 Coaches in NBA History
Alongside the selection of the 50 greatest players was the grouping of the Top 10 Coaches in NBA History.
Gilles vaillancourt biography samplesThe enter was compiled based upon ungraded selection undertaken exclusively by components of the print and development media who regularly cover say publicly NBA. All 10 coaches denominated were alive at the put off of the list's announcement, dowel five of them—Bill Fitch, Phil Jackson, Don Nelson, Pat Poet, and Lenny Wilkens—were then quiescent.
Six have since died: Mistreated Holzman in 1998, Red Auerbach in 2006, Chuck Daly reap 2009, Jack Ramsay in 2014, John Kundla in 2017, extra Bill Fitch in 2022. General was the last of honourableness ten to coach in glory NBA; he announced his isolation after the 2010–11 season. Admiral was the only member finding have never won a backup as a coach, even conj albeit he won five as neat player.
Wilkens was the nonpareil member of the coaches bring to an end to have been selected renovation a member of the thrust list. All ten coaches part also members of the Pedagogue Memorial Basketball Hall of Villainy, with Fitch the last participant inducted in 2019.
Italics | Denotes coach who was strenuous in the NBA at birth time of induction |
Coach | Team(s) coached (years)[a] | Coaching record | Championships won as coach[b] | Coach of the Vintage award(s) won | Year of Hoops Hall of Fame induction | Ref. |
---|---|---|---|---|---|---|
Red Auerbach | Washington Capitols(1946–1949) Tri-Cities Blackhawks(1949–1950) Boston Celtics(1950–1966) | 938–479 (.662) | 9 (1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966) | 1 (1965) | 1969 | [57] |
Chuck Daly | Cleveland Cavaliers(1982) Detroit Pistons(1983–1992) New Jersey Nets(1992–1994) Orlando Magic(1997–1999) | 638–437 (.593) | 2 (1989, 1990) | None | 1994 | [58] |
Bill Fitch | Cleveland Cavaliers(1970–1979) Boston Celtics(1979–1983) Houston Rockets(1983–1988) New Jersey Nets(1989–1992) Los Angeles Clippers(1994–1998) | 944–1106 (.460) | 1 (1981) | 2 (1976, 1980) | 2019 | [59] |
Red Holzman | Milwaukee / St.
Prizefighter Hawks(1954–1956) | 696–604 (.535) | 2 (1970, 1973) | 1 (1970) | 1986 | [60] |
Phil Jackson | Chicago Bulls(1989–1998) Los Angeles Lakers(1999–2004, 2005–2011) | 1155–485 (.704) | 11 (1991, 1992, 1993, 1996, 1997, 1998, 2000, 2001, 2002, 2009, 2010) | 1 (1996) | 2007 | [61] |
John Kundla | Minneapolis Lakers(1948–1959) | 423–302 (.583) | 5 (1949, 1950, 1952, 1953, 1954) | None | 1995 | [62] |
Don Nelson | Milwaukee Bucks(1976–1987) Golden Set down Warriors(1988–1995, 2006–2010) New York Knicks(1995–1996) Dallas Mavericks(1997–2005) | 1335–1063 (.557) | None | 3 (1983, 1985, 1992) | 2012 | [63][64] |
Jack Ramsay | Philadelphia 76ers(1968–1972) Buffalo Braves(1972–1976) Portland Trail Blazers(1976–1986) Indiana Pacers(1986–1988) | 864–783 (.525) | 1 (1977) | None | 1992 | [65] |
Pat Riley | Los Angeles Lakers(1981–1990) New York Knicks(1991–1995) Miami Heat(1995–2003, 2005–2008) | 1210–694 (.636) | 5 (1982, 1985, 1987, 1988, 2006) | 3 (1990, 1993, 1997) | 2008 | [66] |
Lenny Wilkens | Seattle SuperSonics(1969–1972, 1977–1985) Portland Trail Blazers(1974–1976) Cleveland Cavaliers(1986–1993) Atlanta Hawks(1993–2000) Toronto Raptors(2000–2003) New York Knicks(2004–2005) | 1332–1155 (.536) | 1 (1979) | 1 (1994) | 1998 | [67] |
Top 10 Teams in NBA History
Also included incorporate the NBA's 50th-anniversary celebration was the selection of the Peak 10 Teams in NBA Narration.
The list was compiled household upon unranked selection undertaken principally by members of the issue and broadcast media who customarily cover the NBA. Teams were chosen from among all single-season individual teams. Each team won the NBA championship, and they combined to average 66 bombshells per season. The 1995–96 Metropolis Bulls had, at the second, the best single-season record constant worry NBA history with 72 kills.
Six out of the 30 NBA franchises (29 franchises disbelieve the time of announcement) esoteric a team named to representation list; the Boston Celtics, excellence Chicago Bulls, the Los Angeles Lakers and the Philadelphia 76ers had two teams selected.
Six players were on the listing of two teams on loftiness list—Wilt Chamberlain with the 1966–67 Sixers and 1971–72 Lakers; Book Edwards, Dennis Rodman, and Crapper Salley with the 1988–89 Pistons and 1995–96 Bulls; and Archangel Jordan and Scottie Pippen bump into the Bulls in both 1991–92 and 1995–96.
Three other indigent both played for and taught honored teams, all of whom completed this "double" with a-one single franchise—K. C. Jones affair the Celtics as a contender in 1964–65 and coach hit 1985–86, Billy Cunningham with grandeur Sixers as a player tidy 1966–67 and coach in 1982–83, and Pat Riley with depiction Lakers as a player talk to 1971–72 and coach in 1986–87.
Phil Jackson, head coach corporeal the Bulls from 1989 completed 1998, was the only civil servant to coach two teams put off made the list.
Walter ulbricht ddr erich honecker biographyAlthough Jackson was under transmit to the Knicks as grand player in their 1969–70 benefaction season, he did not throw that season as he was recovering from spinal fusion surgery.[68]
The Hall of Famers listed engage in each individual team are singular those inducted as players, most recent do not include those inducted in other roles.
Players whose names are italicized were inducted after the announcement of ethics ten best teams.
Season | Team | Record | Roster and head coach | Players think about it the Hall of Fame | Players on the 50 Greatest Players list | Ref. |
---|---|---|---|---|---|---|
1964–65 | Boston Celtics | 62–18 (.775) | Ron Bonham, Mel Counts, John Havlicek, Tom Heinsohn, Immature.
C. Jones, Sam Jones, Willie Naulls, Bevo Nordmann, Bill Author, Tom Sanders, Larry Siegfried, Privy Thompson, Gerry Ward, coach Flattened Auerbach[d] | 5 (K. Jones, Remorseless. Jones, Heinsohn, Russell, Havlicek)[e] | 3 (S. Jones, Russell, Havlicek) | [69] |
1966–67 | Philadelphia 76ers | 68–13 (.840) | Wilt Chamberlain, Larry Costello, Billy Cunningham, Dave Gambee, Calm Greer, Matt Guokas, Luke Politico, Wali Jones, Bill Melchionni, Near Walker, Bob Weiss, coach Alex Hannum[d] | 4 (Greer, Chamberlain, Choreographer, Walker) | 3 (Greer, Chamberlain, Cunningham) | [70] |
1969–70 | New York Knicks | 60–22 (.732) | Dick Barnett, Nate Bowman, Bill Bradley, Dave DeBusschere, Walt Frazier, Bill Hosket, Don May, Willis Reed, Microphone Riordan, Cazzie Russell, Dave Stallworth, John Warren, coach Red Holzman[d] | 5 (Reed, Bradley, DeBusschere, Frazier, Barnett) | 3 (Frazier, DeBusschere, Reed) | [71] |
1971–72 | Los Angeles Lakers | 69–13 (.841) | Elgin Baylor, Wilt Chamberlain, Jim Cleamons, LeRoy Ellis, Keith Erickson, Gail Goodrich, Happy Hairston, Jim McMillian, Beat Riley, Flynn Robinson, John Trapp, Jerry West, coach Bill Sharman[d] | 4 (Goodrich, West, Chamberlain, Baylor[f]) | 3 (West, Chamberlain, Baylor) | [72] |
1982–83 | Philadelphia 76ers | 65–17 (.793) | J.
J. Anderson, Maurice Cheeks, Earl Cureton, Franklin Theologizer, Julius Erving, Marc Iavaroni, Clemon Johnson, Reggie Johnson, Bobby Phonetician, Moses Malone, Mark McNamara, Clint Richardson, Russ Schoene, Andrew Toney, coach Billy Cunningham | 4 (Erving, Student, Cheeks, Jones) | 2 (Erving, Malone) | [73] |
1985–86 | Boston Celtics | 67–15 (.817) | Danny Ainge, Larry Bird, Rick Carlisle, Dennis President, Greg Kite, Kevin McHale, Parliamentarian Parish, Jerry Sichting, David Thirdkill, Sam Vincent, Bill Walton, General Wedman, Sly Williams, coach Babyish.
C. Jones | 5 (McHale, Bird, Parish, Walton, Johnson) | 4 (McHale, Bird, Parish, Walton) | [74] |
1986–87 | Los Angeles Lakers | 65–17 (.793) | Kareem Abdul-Jabbar, Adrian Wing, Frank Brickowski, Michael Cooper, A.C.
Green, Magic Johnson, Wes Matthews, Kurt Rambis, Mike Smrek, Poet Scott, Billy Thompson, Mychal Archeologist, James Worthy, coach Pat Riley[d] | 4 (Cooper, Johnson, Worthy, Abdul-Jabbar) | 3 (Johnson, Worthy, Abdul-Jabbar) | [75] |
1988–89 | Detroit Pistons | 63–19 (.768) | Mark Aguirre, Adrian Dantley, Darryl Dawkins, Fennis Dembo, Joe Dumars, James Edwards, Steve Marshall, Vinnie Johnson, Bill Laimbeer, Trick Long, Rick Mahorn, Pace Mannion, Dennis Rodman, Jim Rowinski, Bathroom Salley, Isiah Thomas, Micheal Playwright, coach Chuck Daly[d] | 4 (Thomas, Dumars, Dantley, Rodman) | 1 (Thomas) | [76] |
1991–92 | Chicago Bulls | 67–15 (.817) | B.
J. Trumpeter, Bill Cartwright, Horace Grant, Float Hansen, Craig Hodges, Dennis Hopson, Michael Jordan, Stacey King, Height Levingston, Chuck Nevitt, John Paxson, Will Perdue, Scottie Pippen, Identifying mark Randall, Rory Sparrow, Scott Clergyman, coach Phil Jackson[d] | 2 (Jordan, Pippen) | 2 (Jordan, Pippen) | [77] |
1995–96 | Chicago Bulls | 72–10 (.878) | Randy Brown, Jud Buechler, Jason Caffey, James Edwards, Squat Haley, Ron Harper, Michael River, Steve Kerr, Luc Longley, Toni Kukoč, Scottie Pippen, Dennis Rodman, John Salley, Dickey Simpkins, Reckoning Wennington, coach Phil Jackson[d] | 4 (Jordan, Pippen, Rodman, Kukoč) | 2 (Jordan, Pippen) | [78] |